<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clique: Web Design, SEO, SEM, SM and More &#187; keyword</title>
	<atom:link href="http://www.clickoptimize.com/blog/tag/keyword/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickoptimize.com/blog</link>
	<description>A Blog From Your Pals at Click Optimize</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You Down With PPC?- Five Adwords Tips</title>
		<link>http://www.clickoptimize.com/blog/2009/03/you-down-with-ppc-five-adwords-tips/</link>
		<comments>http://www.clickoptimize.com/blog/2009/03/you-down-with-ppc-five-adwords-tips/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:04:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.clickoptimize.com/blog/?p=35</guid>
		<description><![CDATA[*This is a guest blog by our AdWords Guru Frank Andolina. Enjoy!*
Do you manage your own Pay Per Click campaigns using Adwords? It can be challenging to see the results you&#8217;d like to achieve. Here are some insider tips to help you increase your ROI.
1.       Make sure to keep your keywords in small, manageable groups.  [...]]]></description>
		<wfw:commentRss>http://www.clickoptimize.com/blog/2009/03/you-down-with-ppc-five-adwords-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Quick Ways to Juice Your Site’s Rank on Google</title>
		<link>http://www.clickoptimize.com/blog/2009/01/five-quick-ways-to-juice-your-site%e2%80%99s-rank-on-google/</link>
		<comments>http://www.clickoptimize.com/blog/2009/01/five-quick-ways-to-juice-your-site%e2%80%99s-rank-on-google/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 19:48:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[online directories]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.clickoptimize.com/blog/?p=12</guid>
		<description><![CDATA[Everyone wants to see organic growth with regard to their rankings on Google, Yahoo and other search engines. There are many tweaks you can make to help your company creep up into the top spots for your target keywords. Remember that this is process and that to see improvement make take weeks and in some [...]]]></description>
		<wfw:commentRss>http://www.clickoptimize.com/blog/2009/01/five-quick-ways-to-juice-your-site%e2%80%99s-rank-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

